| Player Profile | ||
|---|---|---|
| Name: | -<<[NBF]>>-SimonPhoenix | |
| Member of Clan: | (None) | |
| Player ID: | 1,555 | |
| Steam ID: | STEAM_0:0:196783 | |
| Steam Community: | 76561197960659294 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 28th Feb 2010 3:46:56 pm (Total: 168 Connects) | |
| Connection Time: | 3 days 13:06:49 hours | |
| Average Ping: | 30ms (Latency: 15ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Lieutenant General | |
|---|---|
![]() | |
![]() | Kills Needed: 2294 (8%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -<<[NBF]>>-SimonPhoenix | 2d 13:18:03h | 2010-02-28 16:07:00 | 4,134 | 612 | 503 | 611 | 0.15 | 3,606 | 2,934 | 1.23 | 0.13 | 0.18 |
| Simon | 0d 04:55:29h | 2010-01-10 21:39:24 | 496 | 131 | 102 | 118 | 0.26 | 433 | 381 | 1.14 | 0.09 | 0.18 |
| SimonPhoenix@Fearfm.nl | 0d 03:27:40h | 2008-10-16 17:22:06 | 218 | 0 | 0 | - | 0.00 | 218 | 211 | 1.03 | 0.05 | 0.15 |
| -<<[NBF]>>--SimonPhoenix | 0d 02:44:28h | 2008-09-20 18:53:54 | 292 | 0 | 0 | - | 0.00 | 292 | 190 | 1.54 | - | 0.20 |
| Sepp@fearfm.nl | 0d 02:22:16h | 2008-09-12 23:22:43 | 132 | 0 | 0 | - | 0.00 | 132 | 160 | 0.83 | 0.01 | 0.17 |
| !Simone | 0d 02:10:02h | 2008-11-20 18:38:58 | 55 | 0 | 0 | - | 0.00 | 55 | 63 | 0.87 | 0.15 | 0.12 |
| Simon@test | 0d 01:13:21h | 2008-09-12 20:10:26 | 67 | 0 | 0 | - | 0.00 | 67 | 57 | 1.18 | 0.31 | 0.18 |
| Simon@fearfm.nl | 0d 00:57:21h | 2008-09-17 22:27:47 | 74 | 0 | 0 | - | 0.00 | 74 | 45 | 1.64 | 0.05 | 0.14 |
| simon@mp3 | 0d 00:31:50h | 2010-01-09 22:51:44 | 79 | 44 | 33 | 41 | 0.56 | 64 | 49 | 1.31 | 0.20 | 0.20 |
| blubb | 0d 00:26:43h | 2010-01-23 21:43:47 | 51 | 18 | 5 | 40 | 0.35 | 19 | 8 | 2.38 | 0.21 | 0.20 |
| Waldtraud | 0d 00:20:09h | 2008-09-20 19:14:14 | 40 | 0 | 0 | - | 0.00 | 40 | 22 | 1.82 | - | 0.22 |
| SimonPhoenix@WodkaBull@mp3 | 0d 00:12:54h | 2008-09-20 20:20:35 | 2 | 0 | 0 | - | 0.00 | 2 | 20 | 0.10 | - | 0.14 |
| LOL! | 0d 00:10:11h | 2008-10-20 01:26:18 | 38 | 0 | 0 | - | 0.00 | 38 | 32 | 1.19 | - | 0.22 |
| mp5arena@fearfm.nl | 0d 00:07:12h | 2008-10-18 20:34:12 | 10 | 0 | 0 | - | 0.00 | 10 | 10 | 1.00 | - | 0.19 |
| simon@WodkaBull | 0d 00:05:13h | 2010-01-05 22:02:29 | 8 | 3 | 1 | 4 | 0.38 | 4 | 2 | 2.00 | 0.50 | 0.27 |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 11:52:57h | 77 times | ![]() |
0.54 |
| Counter-Terrorist | 0d 11:10:29h | 62 times | ![]() |
0.43 |
| Spectator | 0d 00:01:22h | 4 times | ![]() |
0.03 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Counter-Terrorists eliminated | 386 times | 1,930 |
| Headshot | 344 times | 344 |
| All Terrorists eliminated | 338 times | 1,690 |
| Double Kill (2 kills) | 200 times | 200 |
| Spawn with the Bomb | 172 times | 344 |
| Drop the Bomb | 69 times | -138 |
| Terrorists bombed the target | 58 times | 290 |
| Triple Kill (3 kills) | 45 times | 90 |
| Plant the Bomb | 25 times | 250 |
| Pick up the Bomb | 24 times | 48 |
| Counter-Terrorists defused the bomb | 22 times | 110 |
| Domination (4 kills) | 12 times | 36 |
| Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
| Defuse the Bomb | 4 times | 40 |
| Touch a Hostage | 4 times | 4 |
| Counter-Terrorists rescued all the hostages | 3 times | 30 |
| Rampage (5 kills) | 3 times | 12 |
| Mega Kill (6 kills) | 2 times | 10 |
| Rescue a Hostage | 2 times | 10 |
| Become the VIP | 1 times | 1 |
| Map | Time |
Kills | Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| fy_pool_day | 0d 04:05:58h | 460 | 384 | 1.20 | 84 | 0.18 |
| de_dust2 | 0d 03:25:44h | 115 | 97 | 1.19 | 34 | 0.30 |
| de_nuke | 0d 02:06:25h | 54 | 60 | 0.90 | 21 | 0.39 |
| de_bahrain | 0d 01:42:40h | 68 | 46 | 1.48 | 27 | 0.40 |
| de_aztec | 0d 01:06:28h | 35 | 27 | 1.30 | 13 | 0.37 |
| de_dust | 0d 01:02:26h | 41 | 24 | 1.71 | 9 | 0.22 |
| de_piranesi | 0d 00:56:02h | 18 | 29 | 0.62 | 9 | 0.50 |
| de_chateau | 0d 00:44:12h | 23 | 18 | 1.28 | 6 | 0.26 |
| de_inferno | 0d 00:40:04h | 20 | 20 | 1.00 | 7 | 0.35 |
| cs_office | 0d 00:35:29h | 20 | 19 | 1.05 | 5 | 0.25 |
| de_troy | 0d 00:25:58h | 16 | 11 | 1.45 | 7 | 0.44 |
| cs_militia | 0d 00:25:56h | 18 | 12 | 1.50 | 6 | 0.33 |
| de_sultan | 0d 00:24:17h | 11 | 13 | 0.85 | 3 | 0.27 |
| de_dust2night_br | 0d 00:22:17h | 11 | 15 | 0.73 | 3 | 0.27 |
| as_oilrig | 0d 00:21:54h | 18 | 10 | 1.80 | 4 | 0.22 |
| fy_iceworld_xxl_b1 | 0d 00:21:36h | 29 | 25 | 1.16 | 4 | 0.14 |
| de_westwood | 0d 00:21:30h | 11 | 12 | 0.92 | 4 | 0.36 |
| fy_glasshouse | 0d 00:19:45h | 13 | 31 | 0.42 | 3 | 0.23 |
| de_cbble | 0d 00:17:21h | 9 | 8 | 1.13 | 3 | 0.33 |
| de_herrenberg | 0d 00:17:05h | 11 | 2 | 5.50 | 3 | 0.27 |
| cs_italy | 0d 00:16:37h | 7 | 8 | 0.88 | 1 | 0.14 |
| de_vertigo | 0d 00:14:17h | 7 | 4 | 1.75 | 2 | 0.29 |
| mini_dust2 | 0d 00:14:14h | 23 | 21 | 1.10 | 6 | 0.26 |
| de_tuscan | 0d 00:14:03h | 9 | 5 | 1.80 | 7 | 0.78 |
| helms_deep | 0d 00:11:57h | 5 | 8 | 0.63 | 2 | 0.40 |
| de_sunny | 0d 00:10:50h | 5 | 5 | 1.00 | 3 | 0.60 |
| mfb_knife | 0d 00:10:39h | 20 | 12 | 1.67 | 4 | 0.20 |
| de_dustvsaztec | 0d 00:10:12h | 9 | 2 | 4.50 | 3 | 0.33 |
| de_alps | 0d 00:09:52h | 5 | 6 | 0.83 | 1 | 0.20 |
| de_box | 0d 00:09:30h | 9 | 14 | 0.64 | 5 | 0.56 |
| de_tpoint | 0d 00:09:02h | 7 | 8 | 0.88 | 2 | 0.29 |
| x-mas_tree | 0d 00:07:59h | 3 | 7 | 0.43 | 0 | - |
| aim_ak-colt | 0d 00:07:22h | 4 | 1 | 4.00 | 0 | - |
| de_mjolby3 | 0d 00:06:42h | 4 | 3 | 1.33 | 2 | 0.50 |
| de_roadhouse | 0d 00:06:40h | 6 | 3 | 2.00 | 5 | 0.83 |
| cs_minimetzel | 0d 00:06:35h | 10 | 10 | 1.00 | 3 | 0.30 |
| de_dust_krystal578 | 0d 00:06:34h | 1 | 3 | 0.33 | 1 | 1.00 |
| de_oniasi3 | 0d 00:06:22h | 3 | 3 | 1.00 | 0 | - |
| mini_dust2-wm | 0d 00:03:42h | 7 | 3 | 2.33 | 0 | - |
| fy_ski | 0d 00:03:13h | 1 | 4 | 0.25 | 1 | 1.00 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 318 | ![]() |
27.70 | 103 | ![]() |
33.77 | 0.32 |
![]() |
1.00 | 236 | ![]() |
20.56 | 74 | ![]() |
24.26 | 0.31 |
![]() |
1.40 | 112 | ![]() |
9.76 | 31 | ![]() |
10.16 | 0.28 |
![]() |
1.10 | 85 | ![]() |
7.40 | 11 | ![]() |
3.61 | 0.13 |
![]() |
1.40 | 57 | ![]() |
4.97 | 22 | ![]() |
7.21 | 0.39 |
![]() |
1.80 | 33 | ![]() |
2.87 | 4 | ![]() |
1.31 | 0.12 |
![]() |
1.00 | 33 | ![]() |
2.87 | 3 | ![]() |
0.98 | 0.09 |
![]() |
1.20 | 31 | ![]() |
2.70 | 7 | ![]() |
2.30 | 0.23 |
![]() |
1.20 | 31 | ![]() |
2.70 | 2 | ![]() |
0.66 | 0.06 |
![]() |
1.20 | 30 | ![]() |
2.61 | 4 | ![]() |
1.31 | 0.13 |
![]() |
0.80 | 27 | ![]() |
2.35 | 5 | ![]() |
1.64 | 0.19 |
![]() |
1.00 | 25 | ![]() |
2.18 | 8 | ![]() |
2.62 | 0.32 |
![]() |
1.00 | 24 | ![]() |
2.09 | 4 | ![]() |
1.31 | 0.17 |
![]() |
1.10 | 19 | ![]() |
1.66 | 11 | ![]() |
3.61 | 0.58 |
![]() |
1.50 | 17 | ![]() |
1.48 | 1 | ![]() |
0.33 | 0.06 |
![]() |
1.20 | 16 | ![]() |
1.39 | 2 | ![]() |
0.66 | 0.13 |
![]() |
1.00 | 16 | ![]() |
1.39 | 6 | ![]() |
1.97 | 0.38 |
![]() |
1.20 | 11 | ![]() |
0.96 | 1 | ![]() |
0.33 | 0.09 |
![]() |
1.50 | 10 | ![]() |
0.87 | 2 | ![]() |
0.66 | 0.20 |
![]() |
2.00 | 9 | ![]() |
0.78 | 2 | ![]() |
0.66 | 0.22 |
![]() |
1.10 | 4 | ![]() |
0.35 | 1 | ![]() |
0.33 | 0.25 |
![]() |
1.50 | 3 | ![]() |
0.26 | 1 | ![]() |
0.33 | 0.33 |
![]() |
1.20 | 1 | ![]() |
0.09 | 0 | ![]() |
0.00 | - |
| Targets |
|---|
| Show Total Target Statistics |
| Weapon | Hits |
Left | Middle | Right |
|---|---|---|---|---|
![]() |
1,109 | 41.7 | 37.6 | 20.7 |
![]() |
1,019 | 42.5 | 38.7 | 18.8 |
![]() |
461 | 44.9 | 36.0 | 19.1 |
![]() |
310 | 40.0 | 40.6 | 19.4 |
![]() |
281 | 41.6 | 34.9 | 23.5 |
![]() |
223 | 46.6 | 31.8 | 21.5 |
![]() |
121 | 46.3 | 32.2 | 21.5 |
![]() |
118 | 39.8 | 34.7 | 25.4 |
![]() |
105 | 38.1 | 47.6 | 14.3 |
![]() |
90 | 55.6 | 24.4 | 20.0 |
![]() |
86 | 36.0 | 37.2 | 26.7 |
![]() |
74 | 41.9 | 29.7 | 28.4 |
![]() |
64 | 45.3 | 26.6 | 28.1 |
![]() |
51 | 43.1 | 45.1 | 11.8 |
![]() |
50 | 40.0 | 40.0 | 20.0 |
![]() |
43 | 44.2 | 44.2 | 11.6 |
![]() |
37 | 37.8 | 32.4 | 29.7 |
![]() |
36 | 47.2 | 27.8 | 25.0 |
![]() |
21 | 52.4 | 28.6 | 19.0 |
![]() |
16 | 31.3 | 25.0 | 43.8 |
![]() |
11 | 63.6 | 27.3 | 9.1 |
![]() |
10 | 20.0 | 20.0 | 60.0 |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
7,614 | 1,109 | 40,579 | 318 | 246 | 1.29 | 103 | 0.32 | 0.15 | 36.60 | 23.90 |
![]() |
6,684 | 1,019 | 29,747 | 236 | 286 | 0.83 | 74 | 0.31 | 0.15 | 29.20 | 28.30 |
![]() |
1,624 | 463 | 13,740 | 112 | 61 | 1.84 | 31 | 0.28 | 0.29 | 29.70 | 14.50 |
![]() |
578 | 223 | 10,856 | 85 | 22 | 3.86 | 11 | 0.13 | 0.39 | 48.70 | 6.80 |
![]() |
1,349 | 310 | 8,860 | 57 | 31 | 1.84 | 22 | 0.39 | 0.23 | 28.60 | 23.70 |
![]() |
80 | 36 | 4,591 | 33 | 43 | 0.77 | 3 | 0.09 | 0.45 | 127.50 | 2.40 |
![]() |
382 | 309 | 9,516 | 33 | 19 | 1.74 | 4 | 0.12 | 0.81 | 30.80 | 11.60 |
![]() |
567 | 118 | 3,858 | 31 | 50 | 0.62 | 2 | 0.06 | 0.21 | 32.70 | 18.30 |
![]() |
1,304 | 281 | 5,194 | 31 | 38 | 0.82 | 7 | 0.23 | 0.22 | 18.50 | 42.10 |
![]() |
114 | 74 | 5,452 | 30 | 9 | 3.33 | 4 | 0.13 | 0.65 | 73.70 | 3.80 |
![]() |
224 | 50 | 4,478 | 27 | 17 | 1.59 | 5 | 0.19 | 0.22 | 89.60 | 8.30 |
![]() |
545 | 90 | 2,873 | 25 | 25 | 1.00 | 8 | 0.32 | 0.17 | 31.90 | 21.80 |
![]() |
619 | 121 | 3,378 | 24 | 34 | 0.71 | 4 | 0.17 | 0.20 | 27.90 | 25.80 |
![]() |
128 | 51 | 4,845 | 19 | 8 | 2.38 | 11 | 0.58 | 0.40 | 95.00 | 6.70 |
![]() |
518 | 105 | 2,341 | 17 | 7 | 2.43 | 1 | 0.06 | 0.20 | 22.30 | 30.50 |
![]() |
261 | 43 | 1,422 | 16 | 31 | 0.52 | 6 | 0.38 | 0.16 | 33.10 | 16.30 |
![]() |
730 | 86 | 2,153 | 16 | 16 | 1.00 | 2 | 0.13 | 0.12 | 25.00 | 45.60 |
![]() |
264 | 64 | 1,184 | 11 | 9 | 1.22 | 1 | 0.09 | 0.24 | 18.50 | 24.00 |
![]() |
321 | 37 | 1,203 | 10 | 14 | 0.71 | 2 | 0.20 | 0.12 | 32.50 | 32.10 |
![]() |
77 | 20 | 988 | 9 | 13 | 0.69 | 2 | 0.22 | 0.26 | 49.40 | 8.60 |
![]() |
130 | 16 | 502 | 4 | 12 | 0.33 | 1 | 0.25 | 0.12 | 31.40 | 32.50 |
![]() |
142 | 21 | 329 | 3 | 3 | 1.00 | 1 | 0.33 | 0.15 | 15.70 | 47.30 |
![]() |
56 | 11 | 220 | 1 | 3 | 0.33 | 0 | - | 0.20 | 20.00 | 56.00 |
Admin Options: Edit Player Details